2017 MotoGP season is promising to be a cracking year for fans and as we move closer to the first grand prix, all teams have confirmed their lineups. There have been number of changes including Lorenzo leaving Yamah after 9 year stint to join Ducati while Bradley Smith and Pol Espargaro to ride for KTM and Maverick Vinales to partner Valentino Rossi in Yamaha.
- Jorge Lorenzo – signed a new 2 year contract with Ducati after leaving Yamaha. He will be earning a reported $7 million a year with his new deal.
- Valentino Rossi – Rossi signed a 2 year extension to remain with the team for 2017 and 2018 season. He will be earning a reported $10 million a year salary guaranteed plus bonuses such as winning championship.
- Maverick Viñales – Yamaha signed a highly rated Maverick Viñales for next 2 years and Viñales is set to earn in the region of $1.5 to $2 million a salary.
- Pol Espargaro and Bradley Smith left Tech3 to join new team KTM Red Bull where both signed 2 year deals earning them a reported $1 million a year.
Today we take a look at the 2017 lineup of MotoGP and the salary contracts riders have with their respective MotoGP teams. most of the data is taken for trusted sources like Forbes, Guardian, BBC and CNN. Following table shows the MotoGP riders from 2017 and their salaries plus endorsement deals (if any)
( These are yearly salaries and apart from the top 4 riders most of other riders get a very low basic salary but they have good bonuses of winning races, just like the one Dani Pedrosa signed with Honda where he took a pay cut but can earn alot more by winning races. While some riders pay their way to race in MotoGP, for example Karel Abraham who is likely to self fund his season with Aspar)
NO.# | DRIVER | CONTRACT | SALARY | |
1 | Valentino Rossi (Yamaha) | New 2 Year deal (2017-18) | $10m | |
2 | Marc Marquez (Repsol Honda) | New 2 year deal (2017-18) | $10m | |
3 | Jorge Lorenzo (Ducati) | New 2 years deal (2017-18) | $7m | |
4 | Dani Pedrosa (Repsol Honda) | New 2 year deal (2017-18) | $2.5m | |
5 | Andrea Dovizioso (Ducati) | 2 year deal (2017-18) | $2.5m | |
6 | Maverick Vinales (Yamaha) | 2 year deal (2017-18) | $1.5m | |
7 | Pol Espargaro (KTM) |
New 2 year deal (2017-18) | $1m | |
8 | Bradley Smith (KTM) |
New 2 year deal (2017-18) | $1m | |
9 | Andrea Iannone (Suzuki) | Left Ducati to join Suzuki 2 year deal (2017-18) | $1.2m | |
10 | Alex Rins (Suzuki) | Replaces Vinales in Suzuki for 2017-18 season | $900,000 | |
11 | Aleix Espargaró (Aprilia Gresini) | Signed 2 year deal (2017-18) | $900,000 | |
12 | Danilo Petrucci (Pramac) | 1 year extension to current contract for 2017 season | $700,000 | |
13 | Scott Redding (Pramac) | Last year into his deal (2017) | $700,000 | |
14 | Sam Lowes (Aprilia Gresini) | Promoted from Moto2 to MotoGP signing 1 year deal | $300,000 | |
15 | Cal Crutchlow (Honda LCR) | Into his last year in current contract unlikely to remain with team beyond 2017 | $900,000 | |
16 | Jack Miller (Honda Marc VDS) | Last year into his current deal signed back in 2015. | $350,000 | |
17 | Esteve Rabat (Honda Marc VDS) | $150,000 | ||
18 | Héctor Barberá (Avintia Ducati) | $150,000 | ||
19 | Loris Baz (Avintia Ducati) | $250,000 | ||
20 | Karel Abraham (Aspar Ducati) | Joined 1 year deal with Aspar. He might not be getting salary instead self funded | N/A | |
21 | Álvaro Bautista (Aspar Ducati) | 1 year deal for 2017 season | ||
Johann Zarco (Tech 3 Yamaha) | Signed a deal for 2017 with option to extend for 2018. | |||
Jonas Folger (Tech 3 Yamaha) | Signed up by Tech3 for 2017 season with option to extend for 2018 |
—————————————————————————————————————————
ROSSI BEST EVER
Where do these Valentino worshippers get their figures. LOL
lorenzo wins 12-13 mill dollars, since 2 years ago, this are wrong numbers, last year in a press conference valentino confirmed he win less than jorge but this is not a problem and don’t bothers him
Fak all yar haters go vali ????