Managers are the most important people at any football club and they are the ones who come under fire when team don’t live up to the expectations. Like Arsene Wenger once said “Football managers are the most important for a club if not why they get sacked when things don’t go well”. Managers bring in their philosophy to the club and can change the fortunes of the team and all the biggest clubs in the world always looking to hire the best managers whatever it cost them.
Pep Guardiola and Jose Mourinho both signed for Manchester clubs and are by far the highest paid managers in the world. Pep Guardiola will be paid £15 million a year salary by Manchester City in a three year contract while Jose Mourinho’s 3 year deal with United will earn him £13.8 million a year.

Manchester City will be paying around £15 million a year salary to Pep Guardiola to take charge of City from 2016-17 season onwards.
Arsenal manager Arsene Wenger signed a new 3 year deal back in May 2014 which will keep him at the club until 2016-17 season at least. He earns around £8.3 million a year with his current Arsenal contract. Here is the list of top 20 highest paid managers in world of football today, this is an updated list of march 2016 which was published in the francefootball magazine this week.
NO# | MANAGER | TEAM | SALARY |
1 | Pep Guardiola (New) | Manchester City | £15m (3 year deal set to start in 2016-17 season |
2 | Jose Mourinho (new) | Manchester United | £13.8m (3 year deal with option to extend to fourth year) |
3 | Carlo Ancelotti (new) | Bayern Munich | £9m (signed a 3 year deal to remain at Bayern till 2019) |
4 | Arsene Wenger | Arsenal | £8.30m (signed a 3 year deal in May 2014) |
5 | Zinedine Zidane | Real Madrid | £8m (2 and half year deal) |
6 | Jurgen Klopp | Liverpool | £7m (3 year deal) |
7 | Antonio Conte (new) | Chelsea | £6.5m (3 year deal from 2016-17 season) |
8 | Luis Enrique | FC Barcelona | £7m |
9 | Mauricio Pochettino (new deal) | Tottenham | £5.5m (signed 5 year extension till 2021 season) |
10 | Unai Emery (new) | PSG | £5.65m |
11 | Ronald Koeman | Everton | £6m (signed a 3 year deal) |
12 | Rafael Benitez | Newcastle United | £4.5m (signed a three year deal after newcastle were relegated) |
13 | Diego Simone | Atletico Madrid | £4.4m (signed a new three year deal back in summer 2015) |
14 | Massimiliano Allegri | Juventus | £3.50m |
15 | Sam Allerdyce (new) | England | £3.50m |
16 | Frank De Boer (new) | Inter Milan | £3.20m |
17 | Claudio Ranieri | Leicester City | £3m (signed a improved deal in 2016. £5m bonus for League win) |
18 | Slaven Bilic | West Ham United | £2.95m |
19 | Joachim Low | Germany | £2.80m |
20 | Tite | Brazil | £2.5m |
21 | Walter Mazzarri | Watford | £2.5m |
22 | Alan Pardew | Benfica | £2m |
23 | Vincenzo Montella | AC Milan | £1.8m |
24 | Rui Vitória | Benfica | £1.5m |
You’re forgeting Jorge Jesus from sporting, 7.5 M
Jorge Jesus is not a manager. Is just a big joke.
But when you search this up on google when first click this site is says Pep Guardiola makes 14.3m