Manchester United yearly revenue has been steadily increasing over the past few years and now they are the most valuable football club in the world overtaking both Real Madrid and Barcelona. United generated over £715 million in revenue 2018 and made a profit of £70 million. However united spent £232 million on player wages last season the highest in premier league however with the change in transfer and wage policy, United are letting go some of the big names and also handing out new contracts with emphasis on performances related bonuses which will ensure their yearly wage bill take a good dip in coming years.
Transfers 2019-20: Unlike the last few seasons, Manchester United have had a very underwhelming summer transfer window to much of the frustration for the fans. They have only signed three players so far with Harry Maguaire, Wan Bassaka and Daniel James.
Wage Bill 2019-20: United spent around £140 in transfers but they also sold Romelu Lukaku (£76M) and let go of Alexis Sanchez on loan which will go along way to cut some of the burden on the wage books.
Manchester United Squad Salaries 2019-20
Alexis Sanchez was the highest paid player in United ranks but United agreed to let him leave on loan where they will pocket £6 million loan fee plus inter will pay %50 of Sanchez salary over the course of next year. Below is the entire United squad breakdown for 2019-20 season and their contracts.
PLAYER | AGE | WEEKLY WAGE | CONTRACT LEFT |
David de Gea (New Deal) | 28 | £300,000 | 4 Years (2023) |
Sergio Romero | 32 | £50,000 | 2 Years (2021) |
Lee Grant | 36 | £20,000 | Last Year (2020) |
Joel Pereira | 21 | £10,000 | 2 Years (2021) |
Marcos Rojo | 29 | £80,000 | 2 Years (2021) |
Phil Jones (New Deal) | 27 | £50,000 | 4 Years (2023) |
Chris Smalling (on loan) | 29 | 4 Years (2023) | |
Eric Bailly | 25 | £75,000 | Last Year (2020) |
Victor Lindelof (New Deal) | 25 | £75,000 | 5 Years (2024) |
Harry Maguaire | 26 | £150,000 | 6 Years (2025) |
Luke Shaw | 24 | £70,000 | 4 Years (2023) |
Ashley Young | 34 | £110,000 | Last year (2020) |
Axel Tuanzebe | 20 | £15,000 | 3 Years (2022) |
Wan Bissaka | 21 | £60,000 | 5 Years (2024) |
Diogo Dalot | 20 | £40,000 | 4 Years (2023) |
Fred | 25 | £120,000 | 4 Years (2023) |
Namanja Matic | 31 | £120,000 | Last Year (2020) |
Andreas Pereira | 23 | £45,000 | 4 Years (2023) |
Daniel James | 21 | £45,000 | 4 Years (2023) |
Juan Mata (New Deal) | 31 | £120,000 | 2 Years(2021) |
Tim Fosu-Mensah | 21 | £15,000 | Last Year (2020) |
Jesse Lingard | 26 | £50,000 | 2 Years (2021) |
Paul Pogba | 26 | £290,000 | 3 Years (2021) |
Scott McTominay | 22 | £60,000 | 4 Years (2023) |
Anthony Martial | 23 | £75,000 | 4 Years (2023) |
Alexis Sanchez (On Loan) | 30 | £350,000 | 3 Years (2022) |
Marcus Rashford | 22 | £150,000 | 4 Years (2023) |
Mason Greenwood | 18 | £15,000 | 4 Years (2023) |
Manchester United are the most valuable sports team in the world and their brand is growing rapidly. They produced record breaking £615 million in yearly revenue last year which help them overtake both Real Madrid and Barcelona as the most valuable football team. However their wage bill is also the highest in premier league and below is the breakdown of the accounts ending 31 May 2016.
Details | Money |
2016-17 Total Revenue | £615m |
Commercial revenue | £318m |
Broadcasting revenue | £152m |
Matchday revenue: | £107m |
Wage Bill (as of June 2016) | £232m |
Transfer/sales | -£142m |
Sanchez is not worth all that money. In fact pogba and lukaku should earn more
am a united diehard